Description
18-inch DVX woofer for extended low-frequency response
1800 W Class-D power amplifier with integrated FIR-Drive DSP
135 dB peak SPL
Special DSP preset for true cardioid performance across the full operating bandwidth
Combo pole cup (insert and threaded) for use with the ETX Powered Loudspeaker full range models
Removable casters
| Frequency Response (-3 dB) | 33 Hz – 150 Hz1 |
| Frequency Range (-10 dB) | 28 Hz – 180 Hz1 |
| Maximum SPL | 135 dB peak2 |
| Power Rating | 1800 W |
| LF Transducer | DVX3180A 457 mm (18 in) |
| Low Pass Frequency | Adjustable: 80 Hz, 100 Hz, 120 Hz, 150 Hz |
| Connectors | (2) XLR/TRS Combo Jack and (2) XLR link Output |
| Enclosure | 18mm Plywood with EVCoat |
| Grille | 16AWG steel with powdercoat |
| Dimensions (H x W x D) | 550 mm x 675 mm x 910 mm (22 in x 27 in x 36 in) |
| Dimensions (H x W x D) without casters | 550 mm x 675 mm x 777 mm (22 in x 27 in x 31 in) |
| Net Weight | 51.8 kg (114.2 lb) |
| Shipping Weight | 58.9 kg (129.9 lb) |
| Power Consumption | 100 – 240 V~, 50 – 60 Hz, 1.6 – 0.8 A³ |









There are no reviews yet.